When it comes to data internet, Jazz is one of the leading networks in Pakistan. Here we have compiled a list of complete Jazz Internet Packages for your convenience.
Jazz Internet Packages
جیز انٹرنیٹ پیکجز
Here we have divided our list of Jazz net packages into three sections that include Daily, weekly and monthly net packages.
Read more: Jazz Super Duper and Hybrid Packages and Bundles.
Jazz Daily Internet Packages:
Here is a list of complete Jazz Daily Net Packages and their subscription codes. You can also subscribe to these packages through Jazz World app which is much more convenient when subscribing to these data bundles.
Package Name | Price Incl. Tax (PKR) | Details | Subscription Code | Remaining MBs |
Daily Social | Rs. 7 | 500 MB (Facebook and WhatsApp) | *114*5# | *114*5*2# |
Peak Off-Peak | Rs. 24 | 100 MB (24 Hours), 1.1 GB (2AM to 2PM) | *117*4# | *117*4*2# |
Daily Browser | Rs. 11.95 | 50 MB Data | *117*11# | *117*11*2# |
Daily Social Recursive | Rs. 5.98 (Auto re-sub) | 200 MB (Facebook and WhatsApp) | *445# | *445*2# |
* Checking for remaining MBs cost Rs. 0.06 when dialing the status code given in the above table.
Jazz Weekly Internet Packages:
This is a list of all Jazz Weekly Net Packages along with their subscription codes. There are a lot of options when it comes to weekly internet bundles.
Package Name | Price Incl. Tax (PKR) | Details | Subscription Code | Remaining MBs |
Weekly YouTube Offer | Rs. 80 | 5 GB for YouTube only | *570# | *5570*2# |
Weekly Mega | Rs 200 | 7 GB Data | *159# | *159*2# |
Weekly Mega Plus | Rs. 250 | 20GB = 10 GB (24 Hours), 10 GB (2AM to 2PM) | *453# | *453*2# |
Weekly Premium | Rs. 147 | 3 GB Data | *117*47# | *117*42*2# |
Weekly Social | Rs. 70 | 5 GB (IMO, WhatsApp and Facebook) | *660# | *660*2# |
Weekly Streamer | Rs. 95 | 1 GB Data | *117*7# | *117*7*2# |
* Remaining MBs check will cost Rs. 0.06.
Jazz Monthly Internet Packages:
Jazz monthly net packages have some very good options compared to competitors with high volume of data that comes them a good value for money.
Package Name | Price Incl. Tax (PKR) | Total MBs | Details | Subscription Code | Remaining MBs |
Monthly Browser | Rs. 215 | 4 GB Data | 2GB (24 Hours), 2GB (2AM to 2PM) | *117*77# | *117*77*2# |
Monthly Mega | Rs. 375 | 8 GB Data | 4GB (24 Hours), 4GB (2AM to 2PM) | *117*31# | *117*31*2# |
Monhtly Maga Plus | Rs. 600 | 12 GB Data | 6GB (24 Hours), 6GB (2AM to 2PM) | *117*30# | *117*30*2# |
Supreme | Rs. 885 | 20 GB Data | 10GB (24 Hours), 10GB (2AM to 2PM) | *117*32# | *117*32*2# |
All these net packages can be subscribed through their codes mentioned or you can use the Jazz World app which makes subscribing and even checking for remaining resources very easy.
Read more: Ufone Super Card Packages – Complete details.
Follow INCPak on Facebook / Twitter / Instagram for updates.