Here is a list of Mobile Prices in Pakistan for the month of November 2020 including iPhone, Samsung, Oppo, Realme, QMobile, Nokia, Tecno, Infinix, Huawei, Honor, Xiaomi, G’Five, Vivo, OnePlus and itel smartphones.

This list will be updated on a weekly basis with new Mobile Prices in Pakistan as the USD to PKR rate fluctuates leading to changes in smartphone prices.
INCPak’s aim is to provide you with the most accurate and updated Mobile Prices, USD to PKR, all other Currency Exchange and Gold Rates in Pakistan at single platform for your convenience. These are the mobile prices updated on 23 NOVEMBER 2020:
iPhone Price in Pakistan

Model | Price (PKR) |
---|---|
iPhone 11 64GB | 143,000 |
iPhone 11 128GB | 149,000 |
iPhone 11 Pro 64GB | 189,000 |
iPhone 11 Pro 256GB | 209,000 |
iPhone 11 Pro Max 64GB | 205,000 |
iPhone 11 Pro Max 256GB | 225,000 |
iPhone 12 64GB | 219,499 |
iPhone 12 128GB | 227,499 |
iPhone 12 256GB | 244,499 |
iPhone 12 Pro 128GB | 255,999 |
iPhone 12 Pro 256GB | 272,499 |
iPhone 12 Pro 512GB | 305,999 |
Please note that new iPhones no longer come with a charger and you will need to purchase that separately.
Samsung Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
A01 2GB/16GB | 16,000 |
A01 Corel 1GB/16GB | 14,000 |
A10 S 2GB/32GB | 17,000 |
A11 2GB/32GB | 19,000 |
A21S 4GB/64GB | 30,000 |
A21S 4GB/128GB | 34,000 |
A31 4GB/128GB | 37,000 |
A51 6GB/12SGB | 50,000 |
A51 8GB/128GB | 55,000 |
A71 8GB/128GB | 68,000 |
M11 3GB/32GB | 25,000 |
M31 6GB/128GB | 46,000 |
NOTE 10+ 12GB/256GB | 190,000 |
NOTE 10 Lite 8GB/256GB | 100,000 |
NOTE 20 8GB/256GB | 180,000 |
NOTE 20 U 8GB 256GB | 220,000 |
S10+ 8GB/128GB | 165,000 |
S20 FE 8GB 128GB | 120,000 |
S20 8GB/12868 | 171,000 |
S20 + 8GB/128GB | 188,000 |
S20 ULTRA 12GB/128GB | 227,000 |
Oppo Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
A11K 2GB/32GB | 18,000 |
A12 3GB/32GB | 20,000 |
A31 4GB/128GB | 30,000 |
A52 4GB/128GB | 35,000 |
A53 4GB/64GB | 28,000 |
F17 Pro 8GB/128GB | 52,000 |
RENO 3 8GB/128GB | 47,000 |
RENO 4 8GB/128GB | 60,000 |
RENO 4 Pro 8GB/256GB | 85,000 |
Realme Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
C17 6GB/128GB | 29,000 |
C2 2GB/16GB | 16,000 |
C11 2GB/32GB | 17,000 |
C12 3GB/32GB | 20,000 |
Realme 3Pro 6GB/128GB | 40,000 |
C15 4GB/64GB | 25,000 |
Realme 7 Pro 8GB/128GB | 55,000 |
Realme 5i | 23,000 |
Realme 6 | 37,000 |
Realme 6 Pro | 50,000 |
Realme XT | 50,000 |
OnePlus Prices in Pakistan

Model | Price (PKR) |
---|---|
OnePlus Nord+ 8GB/128GB | 90,000 |
OnePlus Nord+ 12GB/256GB | 106,000 |
OnePlus N100 4GB/64GB | 30,000 |
OnePlus 8T 8GB/128GB | 135,000 |
QMobile Prices in Pakistan

Model | Price (PKR) |
---|---|
CANOPUS 1GB/8GB | 5,850 |
HD Plus 1.5GB/32GB | 10,000 |
HOT PRO 2 2GB/16GB | 12,000 |
Gli 1GB/8GB | 4,950 |
i6i 2020 1GB/16GB | 6,400 |
i7i 2020 1GB/16GB | 6,850 |
i8i – 19 1GB/8GB | 7,250 |
i10 2020 1GB/16GB | 7,250 |
LT 9001GB/16GB | 7,300 |
LT950 1GB/SGB | 7,850 |
Mark 2 1GB/16GB | 6,800 |
Rocket 1GB/16GB | 8,200 |
Rocket Lite 1GB/16GB | 8,200 |
Rocket Pro 2GB/16GB | 9,500 |
X10 2/16 | 9,100 |
X20 2GB/32GB | 10,700 |
X40 2GB/16GB | 10,200 |
4G PLUS | 4,500 |
E1000 Party | 2,350 |
E1000 Party 2021 | 2,375 |
E600 Music | 2,200 |
SL 100 | 2,350 |
SL 100 Lite | 2,250 |
E4 i | 2,450 |
E4 2020 | 2,350 |
E4 Classic | 2,400 |
E4 X | 2,275 |
G3 Lite | 2,150 |
G5 Flat | 2,050 |
K116 Plus Flat | 1,600 |
L12 Flat | 1,550 |
L 12 Lite Flat | 1,475 |
L20 POWER Flat | 1,550 |
L20 Power Pro Lite | 1,575 |
L3 Lite Flat | 1,450 |
L4 Pro Flat | 1,400 |
Music Guru Flat | 1,350 |
Night Club | 2,325 |
N210 | 2,400 |
Q130 Flat | 1,300 |
Q130 I Flat | 1,400 |
QMini Flat | 1,475 |
SULTAN | 1,950 |
XL 100 | 2,150 |
WONDER Flat | 1,375 |
Nokia Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
105 | 2,800 |
106 | 2,925 |
110 | 3,700 |
130 17 | 3,800 |
150 | 5,000 |
210 | 5,275 |
3310 | 7,750 |
5310 | 6,900 |
C1 | 9,200 |
2.3 2GB/32B | 14,900 |
2.4 3GB/64GB | 18,900 |
3.4 4GB/64GB | 24,750 |
Tecno Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
CAMON 15 4GB/64GB | 21,500 |
CAMON 15 4GB/128GB | 23,500 |
CAMON 16SE 6/128 | 27,000 |
CAMON 16 8/128 | 37,000 |
CAMON 16 P 8/128 | 40,000 |
POVA 6GB/128GB | 25,000 |
POP 3 1GB/16GB | 9,000 |
P OP 4 2GB/32GB | 11,500 |
POUVO1R 4 3/32 | 17,000 |
SPARK 4 Lite 2GB/32GB | 14,000 |
SPARK 5 Pro 4GB/64GB | 19,000 |
SPARK 5 Pro 4GB/128GB | 21,500 |
Spark 6 4GB/64GB | 20,600 |
Spark 6 GO 2GB/32GB | 14,500 |
Spark 6 GO 3GB/64GB | 16,500 |
Infinix Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
HOT 8 L 2GB/32GB | 13,500 |
HOT 9 PLAY 4GB/64GB | 19,000 |
HOT 9 PLAY 2GB/32GB | 16,000 |
HOT 10 4GB/64GB | 21,000 |
HOT 10 4GB/12SGB | 23,000 |
HOT 10 6GB/128GB | 25,000 |
NOTE 7 6GB/128GB | 28,000 |
NOTE 7 LITE 4GB/128GB | 24,000 |
NOTE 7 LITE 4GB/64GB | 22,000 |
NOTE 8 6GB/128GB | 29,999 |
NOTE 8i 6GB/128GB | 26,999 |
Smart 5 2GB/32GB | 15,000 |
ZEROS 8GB/128GB | 40,000 |
ZERO 8i 8GB/128GB | 35,000 |
Huawei Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
NOVA 7i 8GB/128GB | 42,000 |
Y5 Lite 1GB/16GB | 13,000 |
Y5p 2GB/32GB | 14,100 |
Y6 S 3GB/64GB | 19,800 |
Y6p 3GB/64GB | 20,900 |
Y7 Prime 19 3GB/64GB | 25,000 |
Y7A 4GB/128GB | 36,000 |
Y8p 6GB/128GB | 32,200 |
Y9 S 6GB/128GB | 41,000 |
Y9 Prime 2019 4GB/128GB | 34,000 |
Honor Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
7S 2GB/16GB | 15,000 |
9 Lite 3GB/32GB | 27,000 |
Honor 10 4GB/128GB | 60,000 |
Honor 10 Lite 3GB/128GB | 32,000 |
Honor 7X 4GB/64GB | 32,000 |
Xiaomi / Mi Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
REDMI NOTE 8 4GB/64GB | 30,000 |
REDMI 8A 2GB/32GB | 16,500 |
REDMI NOTE 8 4GB/64GB | 30,500 |
REDMI 9 4GB/64GB | 27,500 |
REDMI 9 3GB/32GB | 20,500 |
REDMI 9C 2GB/32GB | 16,700 |
REDMI 9C 3GB/64GB | 19,000 |
REDMI NOTE 9S 4/64 | 37,000 |
REDMI NOTE 9S 6/128 | 38,000 |
REDMI 9A 2GB/32GB | 14,600 |
REDMI NOTE 9 4GB/128GB | 32,000 |
REDMI NOTE 9 PRO 6/128 | 44,000 |
REDMI NOTE 10 Lite 8/128 | 63,000 |
REDMI NOTE 10 Lite 6/128 | 58,000 |
POCO X3 6G6/12SGB | 42,000 |
Vivo Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
Y11 3GB/32GB | 20,000 |
Y15 4GB/64GB | 26,000 |
V20 8GB/128GB | 60,000 |
V20 SE 8GB/128GB | 46,000 |
Y20 4GB/64GB | 26,000 |
Y30 4GB/64GB | 28,000 |
Y30 4GB/128GB | 30,000 |
Y51 4GB/128GB | 35,000 |
Y91 D 2GB/32GB | 16,000 |
G’Five Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
TAB T701 1GB/8GB | 6,500 |
TAB T702 1GB/8GB | 7,500 |
SPEEDO 1 1/16 | 7,600 |
STARK 1/16 | 6,500 |
President Gold 9 | 9,000 |
President Gold 10 | 10,200 |
BIG BIRD | 1,900 |
BIG FIGHTER | 1,275 |
CHAMP | 1,650 |
ELITE 1 | 1,450 |
FIGHTER | 1,300 |
G4 PLAY | 1,750 |
G550 POWER | 1,750 |
G251 | 1,650 |
PEARL | 1,500 |
ROSE | 1,550 |
TIGER | 1,275 |
itel Mobile Prices in Pakistan

Model | Price (PKR) |
---|---|
A25 Pro 2GB/32GB | 9,400 |
A25 1GB/16GB | 8,000 |
A36 1GB/16GB | 8,500 |
A48 2GB/32GB | 11,700 |
Vision 1 Plus 3GB/32GB | 15,000 |
it 5026 | 1,700 |
Value 100 | 1,300 |
Value 110 | 1,400 |
Value 400 | 1,550 |
MAGIC 2 | 2,300 |
MAGIC 2 Max | 2,600 |
Muzik 110 | 1,600 |
MUZIK 400 | 2,100 |
Muzik 400 C | 1,900 |
Muzik 410 | 1,750 |
Power 400 | 1,900 |
Power 410 | 1,950 |
Power 700 | 2,500 |
If we are missing any phone or if you have a suggestion to improve on this list, please leave a comment below.
Follow INCPak on Facebook / Twitter / Instagram for updates.