News AlertsSports

Pakistan VS Zimbabwe 3rd ODI Full Highlights 31 August 2013

Pakistan (260-6) beats Zimbabwe (152 all out) by 108 runs at the 3rd ODI held on 31 August 2013 at Harare. With this victory Pakistan seal the series 2-1 and take the ODI series cup home too after the T20 series cup.

Man of the Match is Misbah Ul Haq for his 67 runs off 85 balls playing a great captain knock.

Man of the Series is Mohammad Hafeez.

like

Highlights:

Click Here To Watch Highlights Of 3rd ODI On ISCPak
Click Here To Watch Pak VS Zim Highlights 3rd ODI
Click Here To Watch Highlights Of 3rd ODI On ISCPak

Scorecard:

Pakistan innings (50 overs maximum) R M B 4s 6s SR
Nasir Jamshed c †Taylor b Chatara 38 67 51 3 1 74.50
Ahmed Shehzad c Sikandar Raza b H Masakadza 54 135 85 3 0 63.52
Mohammad Hafeez not out 26 46 34 3 0 76.47
Misbah-ul-Haq* c Sikandar Raza b SW Masakadza 67 114 85 6 0 78.82
Umar Amin c & b Utseya 33 35 25 4 0 132.00
Shahid Afridi c †Taylor b Chatara 7 17 7 0 0 100.00
Sarfraz Ahmed c †Taylor b Chatara 22 23 13 2 0 169.23
Abdur Rehman not out 0 4 0 0 0
Extras (lb 2, w 11) 13
Total (6 wickets; 50 overs; 224 mins) 260 (5.20 runs per over)
Bowling O M R W Econ
T Panyangara 10 1 62 0 6.20 (1w)
SW Masakadza 10 1 65 1 6.50 (4w)
P Utseya 10 0 47 1 4.70 (1w)
TL Chatara 10 1 48 3 4.80 (4w)
SC Williams 5 0 27 0 5.40
H Masakadza 5 1 9 1 1.80
Zimbabwe innings (target: 261 runs from 50 overs) R M B 4s 6s SR
H Masakadza st †Sarfraz Ahmed b Abdur Rehman 25 47 42 3 1 59.52
V Sibanda c Umar Amin b Mohammad Hafeez 2 14 8 0 0 25.00
BRM Taylor*† run out (Misbah-ul-Haq) 26 50 29 5 0 89.65
Sikandar Raza lbw b Mohammad Hafeez 6 24 16 0 0 37.50
SC Williams run out (Misbah-ul-Haq) 2 14 3 0 0 66.66
MN Waller c Abdur Rehman b Saeed Ajmal 48 86 71 4 0 67.60
E Chigumbura lbw b Shahid Afridi 2 14 13 0 0 15.38
P Utseya run out (Umar Amin/†Sarfraz Ahmed) 23 50 50 1 0 46.00
SW Masakadza b Saeed Ajmal 0 1 1 0 0 0.00
T Panyangara c & b Abdur Rehman 1 5 4 0 0 25.00
TL Chatara not out 1 4 3 0 0 33.33
Extras (lb 3, w 13) 16
Total (all out; 40 overs; 159 mins) 152 (3.80 runs per over)
Bowling O M R W Econ
Mohammad Irfan 6 0 20 0 3.33 (3w)
Mohammad Hafeez 9 0 40 2 4.44
Junaid Khan 4 1 22 0 5.50
Abdur Rehman 8 0 23 2 2.87
Shahid Afridi 6 1 29 1 4.83 (2w)
Saeed Ajmal 7 1 15 2 2.14
Enhanced by Zemanta

Related Articles

Back to top button