Pakistan Railway has updated its fare structure for various routes and classes, including the flagship Green Line Express (5UP/6DN) running between Islamabad Margalla station and Karachi Cantt.
Below is the detailed fare list for different destinations and travel classes:
Station | Economy Seat | Economy Berth | AC Standard | AC Business |
---|---|---|---|---|
Islamabad | 5600 | 5700 | 10350 | 12950 |
Rawalpindi | 5600 | 5700 | 10350 | 12950 |
Lahore | 4900 | 5000 | 9800 | 12300 |
Karachi | 4050 | 4150 | 7950 | 9850 |
Peshawar | 3750 | 3850 | 6900 | 8500 |
Quetta | 2450 | 2500 | 4050 | 5100 |
Hyderabad | 1400 | 1450 | 2050 | 2500 |
Passengers traveling on the Green Line Margalla Express are advised to check the updated fares before booking.
Last updated: 20 May 2025

People also search for:
Travel Karachi to Islamabad in Style: Best 3 Luxury Bus Services