News AlertsSports

Highlights of 3rd Investec Ashes Test 5th Day England VS Australia

The 3rd Investec Ashes Test Series between England VS Australia was drawn after the weather came in between as a barrier into the match. This makes England to win the Test Series and retain the Ashes again. Complete match highlights ,presentation and scorecard is available.

Highlights:

Click Here To Watch 3rd Ashes Test 5th Day Highlights On ISCPAKtv
Click Here To Watch 3rd Ashes Test 5th Day Highlights On ISCPAK

Scorecard:

Australia 1st
innings
R M B 4s 6s SR
SR Watson c Cook b Bresnan 19 82 49 2 0 38.77
CJL Rogers lbw b Swann 84 171 114 14 0 73.68
UT Khawaja c †Prior b Swann 1 26 19 0 0 5.26
MJ Clarke* b Broad 187 443 314 23 0 59.55
SPD Smith c Bairstow b Swann 89 289 196 8 0 45.40
DA Warner c Trott b Swann 5 15 10 1 0 50.00
BJ Haddin not out 65 165 99 6 0 65.65
PM Siddle b Swann 1 6 6 0 0 16.66
MA Starc not out 66 86 71 9 0 92.95
Extras (lb 6, w 2, nb 2) 10
Total (7 wickets dec; 146 overs; 649 mins) 527 (3.60 runs per over)
Bowling O M R W Econ
JM Anderson 33 6 116 0 3.51 (1nb)
SCJ Broad 33 6 108 1 3.27
TT Bresnan 32 6 114 1 3.56 (1nb, 2w)
GP Swann 43 2 159 5 3.69
JE Root 4 0 18 0 4.50
IJL Trott 1 0 6 0 6.00
England 1st
innings
R M B 4s 6s SR
AN Cook* c †Haddin b Starc 62 233 177 7 0 35.02
JE Root c †Haddin b Siddle 8 97 57 1 0 14.03
TT Bresnan c †Haddin b Siddle 1 16 15 0 0 6.66
IJL Trott c Clarke b Harris 5 57 32 0 0 15.62
KP Pietersen lbw b Starc 113 317 206 12 2 54.85
IR Bell b Harris 60 152 112 10 1 53.57
JM Bairstow c Watson b Starc 22 68 51 3 0 43.13
MJ Prior c Warner b Siddle 30 139 98 4 0 30.61
SCJ Broad c †Haddin b Lyon 32 62 66 7 0 48.48
GP Swann c †Haddin b Siddle 11 11 11 1 1 100.00
JM Anderson not out 3 36 13 0 0 23.07
Extras (b 3, lb 17, nb 1) 21
Total (all out; 139.3 overs; 598 mins) 368 (2.63 runs per over)
Bowling O M R W Econ
RJ Harris 31 9 82 2 2.64
MA Starc 27 5 76 3 2.81 (1nb)
NM Lyon 35 12 95 1 2.71
SR Watson 15 7 26 0 1.73
PM Siddle 29.3 7 63 4 2.13
SPD Smith 2 0 6 0 3.00
Australia 2nd
innings
R M B 4s 6s SR
CJL Rogers c †Prior b Broad 12 25 23 1 0 52.17
DA Warner c Root b Bresnan 41 79 57 5 0 71.92
UT Khawaja b Swann 24 77 38 2 0 63.15
SR Watson c Pietersen b Bresnan 18 29 24 1 0 75.00
MJ Clarke* not out 30 70 32 1 0 93.75
SPD Smith run out (sub [TR Craddock]/†Prior/Anderson) 19 27 19 0 2 100.00
BJ Haddin c Broad b Anderson 8 15 9 1 0 88.88
MA Starc c Swann b Anderson 11 17 11 1 0 100.00
RJ Harris not out 0 3 3 0 0 0.00
Extras (b 4, lb 2, w 3) 9
Total (7 wickets dec; 36 overs; 176 mins) 172 (4.77 runs per over)
Bowling O M R W Econ
JM Anderson 8 0 37 2 4.62 (1w)
SCJ Broad 7 2 30 1 4.28
GP Swann 15 0 74 1 4.93
TT Bresnan 6 0 25 2 4.16 (2w)
England 2nd
innings (target:
332 runs)
R M B 4s 6s SR
AN Cook* lbw b Harris 0 10 9 0 0 0.00
JE Root not out 13 95 57 1 0 22.80
IJL Trott c †Haddin b Harris 11 46 27 1 0 40.74
KP Pietersen c †Haddin b Siddle 8 17 16 1 0 50.00
IR Bell not out 4 12 14 0 0 28.57
Extras (w 1) 1
Total (3 wickets; 20.3 overs; 95 mins) 37 (1.80 runs per over)
Bowling O M R W Econ
RJ Harris 7 3 13 2 1.85
MA Starc 4 2 6 0 1.50 (1w)
SR Watson 2 2 0 0 0.00
NM Lyon 3 0 8 0 2.66
PM Siddle 3.3 0 8 1 2.28
MJ Clarke 1 0 2 0 2.00
Enhanced by Zemanta

Related Articles

Back to top button