News AlertsSports

Pakistan VS Zimbabwe 1st Test Day 3 Highlights 5th September 2013

At the end of the 3rd day of the 1st Test match between Pakistan VS Zimbabwe on 5th September 2013 at Harare, Pakistan lead by 90 runs with 6 wickets remaining.

Pakistan 249 & 168-4 (70 overs) , Zimbabwe 327

Complete highlights of the 3rd day of the 1st test match is available alongwith the scorecard.

Like Us On Facebook

Highlights:

Click To Watch Pak VS Zim 1st Test Day 3 Highlights
Click To Watch Pak VS Zim 1st Test Day 3 Highlights
Click To Watch Pak VS Zim 1st Test Day 3 Highlights

Scorecard:

Pakistan 1st innings R M B 4s 6s SR
Khurram Manzoor lbw b Panyangara 11 48 38 2 0 28.94
Mohammad Hafeez c Sibanda b Chatara 5 26 17 0 0 29.41
Azhar Ali c Sibanda b SW Masakadza 78 263 185 9 0 42.16
Younis Khan b Panyangara 3 11 9 0 0 33.33
Misbah-ul-Haq* c Sibanda b Utseya 53 134 94 7 0 56.38
Asad Shafiq c Mawoyo b Utseya 4 14 12 1 0 33.33
Adnan Akmal b Chatara 18 39 36 1 0 50.00
Abdur Rehman lbw b SW Masakadza 7 31 31 1 0 22.58
Saeed Ajmal b Chatara 49 93 65 6 1 75.38
Junaid Khan c †Mutumbami b Panyangara 17 79 53 2 0 32.07
Rahat Ali not out 0 2 1 0 0 0.00
Extras (lb 3, w 1) 4
Total (all out; 90.1 overs; 377 mins) 249 (2.76 runs per over)
Bowling O M R W Econ
TL Chatara 22.1 6 64 3 2.88
T Panyangara 20 2 71 3 3.55
SW Masakadza 22 8 40 2 1.81
E Chigumbura 2 0 15 0 7.50
P Utseya 23 1 55 2 2.39
H Masakadza 1 0 1 0 1.00 (1w)
Zimbabwe 1st innings R M B 4s 6s SR
TMK Mawoyo c †Adnan Akmal b Junaid Khan 13 39 26 2 0 50.00
V Sibanda c †Adnan Akmal b Junaid Khan 31 118 85 6 0 36.47
H Masakadza* b Saeed Ajmal 19 80 52 2 1 36.53
Sikandar Raza c Misbah-ul-Haq b Saeed Ajmal 60 164 118 10 0 50.84
MN Waller c Mohammad Hafeez b Saeed Ajmal 70 131 100 14 0 70.00
E Chigumbura c Azhar Ali b Saeed Ajmal 69 185 129 8 0 53.48
R Mutumbami lbw b Saeed Ajmal 13 22 13 3 0 100.00
P Utseya b Rahat Ali 16 50 43 3 0 37.20
SW Masakadza lbw b Saeed Ajmal 14 52 39 1 0 35.89
T Panyangara not out 4 29 15 1 0 26.66
TL Chatara c Younis Khan b Saeed Ajmal 0 1 1 0 0 0.00
Extras (b 5, lb 11, w 2) 18
Total (all out; 103.3 overs; 440 mins) 327 (3.15 runs per over)
Bowling O M R W Econ
Junaid Khan 25 8 71 2 2.84
Rahat Ali 23 3 70 1 3.04 (2w)
Abdur Rehman 19 5 56 0 2.94
Saeed Ajmal 32.3 4 95 7 2.92
Younis Khan 4 1 19 0 4.75
Pakistan 2nd innings R B 4s 6s SR
Khurram Manzoor lbw b Panyangara 5 22 0 0 22.72
Mohammad Hafeez c Mawoyo b Chatara 16 27 4 0 59.25
Azhar Ali lbw b Panyangara 0 4 0 0 0.00
Younis Khan not out 76 174 7 0 43.67
Misbah-ul-Haq* c Sibanda b SW Masakadza 52 157 4 0 33.12
Asad Shafiq not out 15 36 2 0 41.66
Extras (b 4) 4
Total (4 wickets; 70 overs) 168 (2.40 runs per over)
Bowling O M R W Econ
TL Chatara 18 5 48 1 2.66
T Panyangara 13 7 15 2 1.15
P Utseya 18 3 54 0 3.00
SW Masakadza 16 1 41 1 2.56
H Masakadza 5 3 6 0 1.20

Related Articles

Back to top button